Financial Information
■ Statement of comprehensive income
(Unit : KRW millions) | |||
FY 2024 3Q | FY 2023 | FY 2022 | |
2023.07.01~2024.03.31 | 2023.01.01~2023.06.30 | 2022.01.01~2022.12.31 | |
Sales | 2,304 | 1,730 | 16 |
Cost of sales | 5,615 | 1,213 | 12 |
Gross profit | (3,311) | 518 | 2,354 |
Selling and administrative expenses | 28,242 | 22,623 | 29,191 |
Operating income | (31,553) | (22,105) | (36,631) |
Profit | (24,336) | (17,980) | (49,718) |
# Due to changes in the settlement period, the FY 2023 is a 6-month period.
■ Statement of financial position
(Unit : KRW millions) | |||
FY 2024 3Q | FY 2023 | FY 2022 | |
2024.03.31 | 2023.06.30 | 2022.12.31 | |
Assets | 296,737 | 305,753 | 258,079 |
Current assets | 60,845 | 70,242 | 29,835 |
Non-current assets | 235,892 | 235,511 | 228,244 |
Liabilities | 220,016 | 205,950 | 140,468 |
Current liabilities | 94,682 | 89,098 | 32,552 |
Non-current liabilities | 125,334 | 116,853 | 107,916 |
Equity | 76,721 | 99,803 | 117,611 |
Issued capital | 30,751 | 30,554 | 30,554 |
Capital surplus | 257,964 | 256,059 | 256,059 |
Capital adjustments | 1,406 | 2,253 | 2,082 |
Retained earnings | (213,400) | (189,063) | (171,084) |
Total equity and liabilities | 296,737 | 305,753 | 258,079 |
■ Statement of comprehensive income
(Unit : KRW millions) | |
2023.07.01~2023.09.30 | |
Sales | 915 |
Cost of sales | 70 |
Gross profit | 845 |
Selling and administrative expenses | 8,748 |
Operating income | (7,903) |
Profit | (10,446) |
2023.01.01~2023.06.30 | |
Sales | 1,730 |
Cost of sales | 1,213 |
Gross profit | 4 |
Selling and administrative expenses | 36,635 |
Operating income | (22,105) |
Profit | (17,980) |
2023.01.01~2023.12.31 | |
Sales | 16 |
Cost of sales | 12 |
Gross profit | 2,354 |
Selling and administrative expenses | 29,191 |
Operating income | (36,631) |
Profit | (49,718) |
# Due to changes in the settlement period, the 9th fiscal year is a 6-month period.
■ Statement of financial position
(Unit : KRW millions) | |
2023.09.30 | |
Assets | 310,931 |
Current assets | 74,147 |
Non-current assets | 236,784 |
Liabilities | 221,557 |
Current liabilities | 91,040 |
Non-current liabilities | 130,517 |
Equity | 89,374 |
Issued capital | 30,554 |
Capital surplus | 256,059 |
Capital adjustments | 2,271 |
Retained earnings | (199,510) |
Total equity and liabilities | 310,931 |
2023.06.30 | |
Assets | 305,753 |
Current assets | 70,242 |
Non-current assets | 235,511 |
Liabilities | 205,950 |
Current liabilities | 89,098 |
Non-current liabilities | 116,853 |
Equity | 99,803 |
Issued capital | 30,554 |
Capital surplus | 256,059 |
Capital adjustments | 2,253 |
Retained earnings | (189,063) |
Total equity and liabilities | 305,753 |
2023.12.31 | |
Assets | 258,079 |
Current assets | 29,835 |
Non-current assets | 228,244 |
Liabilities | 140,468 |
Current liabilities | 32,552 |
Non-current liabilities | 107,916 |
Equity | 117,611 |
Issued capital | 30,554 |
Capital surplus | 256,059 |
Capital adjustments | 2,082 |
Retained earnings | (171,084) |
Total equity and liabilities | 258,079 |